Brazil’s government export data for the month of October. See the table below for the main commodities exports:
Commodity | Oct-24 | Oct-23 | % Difference |
CRUDE OIL (TNS) | 8,390,279 | 7,124,455 | 18 |
IRON ORE (TNS) | 35,268,254 | 33,593,348 | 5 |
SOYBEANS (TNS) | 4,709,986 | 5,600,055 | -16 |
CORN (TNS) | 6,406,204 | 8,448,437 | -24 |
GREEN COFFEE(TNS) | 279,261 | 249,375 | 12 |
SUGAR (TNS) | 3,729,366 | 2,874,259 | 30 |
BEEF (TNS) | 270,332 | 186,155 | 45 |
POULTRY (TNS) | 434,767 | 374,171 | 16 |
PULP (TNS) | 1,780,036 | 1,356,506 | 31 |
Sugar export for October 2024 is up 30% compared to October 2023.